6LMS-LMX-LMD

6LMS-LMX-LMD

Agricultural
Industrial

Deepwell multistage pump-end only for 6” wells. Pump suitable to be assembled with borehole motors accordingto NEMA standards. The most common applications are civil and agricultural.

CONSTRUCTION FEATURES
Suction and delivery outlet AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD)
Valve AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD)
Impellers and diffusers AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD)
Upper bushings NBR rubber
Shaft pump side AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD)
Quantity of sand in the water max 50 gr/m³
Ø Max (mm) 145
Delivery DNM 3"
Motor
Asynchronous 2 poles motor rewindable water cooled
Insulation class Y (max 30 °C) - PPC winding type;
F (max 50 °C) - PE2+PA or LPE winding type
Protection degree IP68
MODEL HP kW FLOW RATE
(m³/h)
H
(m)
6LM38/13 25 18.5 6 ÷ 48 165 ÷ 88
6LM38/14 30 22 6 ÷ 48 178 ÷ 95
6LM38/15 30 22 6 ÷ 48 191 ÷ 102
6LM38/16 30 22 6 ÷ 48 203 ÷ 109
6LM38/1 3 2.2 6 ÷ 48 13 ÷ 7
6LM38/2 4 3 6 ÷ 48 28 ÷ 14
6LM38/3 5.5 4 6 ÷ 48 38 ÷ 20
6LM38/4 7.5 5.5 6 ÷ 48 51 ÷ 27
6LM38/5 10 7.5 6 ÷ 48 64 ÷ 34
6LM38/6 12.5 9.2 6 ÷ 48 76 ÷ 41
6LM38/7 12.5 9.2 6 ÷ 48 89 ÷ 48
6LM38/8 15 11 6 ÷ 48 102 ÷ 54
6LM38/9 17.5 13 6 ÷ 48 114 ÷ 61
6LM38/10 20 15 6 ÷ 48 127 ÷ 68
6LM38/11 20 15 6 ÷ 48 140 ÷ 75
6LM38/12 25 18.5 6 ÷ 48 152 ÷ 82
6LM38/29 60 45 6 ÷ 48 377 ÷ 198
6LM38/30 60 45 6 ÷ 48 390 ÷ 204
6LM38/31 60 45 6 ÷ 48 403 ÷ 211
6LM38/32 60 45 6 ÷ 48 416 ÷ 218
6LM38/17 35 26 6 ÷ 48 216 ÷ 116
6LM38/33 60 45 6 ÷ 48 429 ÷ 225
6LM38/18 35 26 6 ÷ 48 229 ÷ 122
6LM48/1 3 2.2 12 ÷ 60 11.5 ÷ 6.5
6LM38/19 35 26 6 ÷ 48 241 ÷ 129
6LM48/2 4 3 12 ÷ 60 23 ÷ 13
6LM38/20 40 30 6 ÷ 48 254 ÷ 136
6LM48/3 7.5 5.5 12 ÷ 60 34.5 ÷ 19.5
6LM38/21 40 30 6 ÷ 48 267 ÷ 143
6LM38/22 40 30 6 ÷ 48 279 ÷ 150
6LM38/23 50 37 6 ÷ 48 292 ÷ 156
6LM38/24 50 37 6 ÷ 48 305 ÷ 163
6LM38/25 50 37 6 ÷ 48 318 ÷ 170
6LM38/26 50 37 6 ÷ 48 330 ÷ 177
6LM38/27 50 37 6 ÷ 48 343 ÷ 184
6LM38/28 60 45 6 ÷ 48 364 ÷ 191
6LM48/12 25 18.5 12 ÷ 60 137 ÷ 77
6LM48/13 30 22 12 ÷ 60 148 ÷ 83
6LM48/14 30 22 12 ÷ 60 160 ÷ 90
6LM48/15 30 22 12 ÷ 60 171 ÷ 96
6LM48/16 35 26 12 ÷ 60 182 ÷ 102
6LM48/17 35 26 12 ÷ 60 194 ÷ 109
6LM48/18 35 26 12 ÷ 60 205 ÷ 115
6LM48/19 40 30 12 ÷ 60 217 ÷ 122
6LM48/4 7.5 5.5 12 ÷ 60 46 ÷ 26
6LM48/20 40 30 12 ÷ 60 228 ÷ 128
6LM48/5 10 7.5 12 ÷ 60 57 ÷ 32
6LM48/21 50 37 12 ÷ 60 239 ÷ 134
6LM48/6 12.5 9.2 12 ÷ 60 68 ÷ 38
6LM48/22 50 37 12 ÷ 60 251 ÷ 141
6LM48/7 15 11 12 ÷ 60 80 ÷ 45
6LM48/23 50 37 12 ÷ 60 262 ÷ 147
6LM48/8 17.5 13 12 ÷ 60 91 ÷ 51
6LM48/9 17.5 13 12 ÷ 60 103 ÷ 58
6LM48/10 20 15 12 ÷ 60 114 ÷ 64
6LM48/11 25 18.5 12 ÷ 60 125 ÷ 70
6LM48/28 60 45 12 ÷ 60 319 ÷ 179
6LM48/29 60 45 12 ÷ 60 331 ÷ 186
6LM48/30 60 45 12 ÷ 60 342 ÷ 192
6LM60/1 3 2.2 18 ÷ 72 10 ÷ 6
6LM60/2 5.5 4 18 ÷ 72 21 ÷ 12
6LM60/3 7.5 5.5 18 ÷ 72 31 ÷ 18
6LM60/4 10 7.5 18 ÷ 72 41 ÷ 24
6LM60/5 12.5 9.2 18 ÷ 72 52 ÷ 30
6LM60/6 15 11 18 ÷ 72 62 ÷ 36
6LM60/7 17.5 13 18 ÷ 72 72 ÷ 42
6LM60/8 17.5 13 18 ÷ 72 82 ÷ 48
6LM60/9 20 15 18 ÷ 72 93 ÷ 54
6LM48/24 50 37 12 ÷ 60 274 ÷ 154
6LM60/10 25 18.5 18 ÷ 72 103 ÷ 60
6LM48/25 50 37 12 ÷ 60 285 ÷ 160
6LM60/11 25 18.5 18 ÷ 72 113 ÷ 66
6LM48/26 60 45 12 ÷ 60 296 ÷ 166
6LM60/12 30 22 18 ÷ 72 124 ÷ 72
6LM48/27 60 45 12 ÷ 60 308 ÷ 173
6LM60/13 30 22 18 ÷ 72 134 ÷ 78
6LM60/14 35 26 18 ÷ 72 144 ÷ 84
6LM60/30 60 45 18 ÷ 72 288 ÷ 180
6LM60/15 35 26 18 ÷ 72 155 ÷ 90
6LM60/31 60 45 18 ÷ 72 298 ÷ 186
6LM60/16 35 26 18 ÷ 72 165 ÷ 96
6LM60/32 60 45 18 ÷ 72 307 ÷ 192
6LM60/17 40 30 18 ÷ 72 175 ÷ 102
6LM60/33 60 45 18 ÷ 72 317 ÷ 198
6LM60/18 40 30 18 ÷ 72 185 ÷ 108
6LM60/19 50 37 18 ÷ 72 196 ÷ 114
6LM60/20 50 37 18 ÷ 72 206 ÷ 120
6LM60/21 50 37 18 ÷ 72 216 ÷ 126
6LM60/22 50 37 18 ÷ 72 227 ÷ 132
6LM60/23 60 45 18 ÷ 72 221 ÷ 138
6LM60/24 60 45 18 ÷ 72 230 ÷ 144
6LM60/25 60 45 18 ÷ 72 240 ÷ 150
6LM60/26 60 45 18 ÷ 72 250 ÷ 156
6LM60/27 60 45 18 ÷ 72 259 ÷ 162
6LM60/28 60 45 18 ÷ 72 269 ÷ 168
6LM60/29 60 45 18 ÷ 72 278 ÷ 174
6LM70/13 40 30 18 ÷ 90 157 ÷ 73
6LM70/14 40 30 18 ÷ 90 169 ÷ 78
6LM70/15 50 37 18 ÷ 90 182 ÷ 84
6LM70/16 50 37 18 ÷ 90 194 ÷ 90
6LM70/1 3 2.2 18 ÷ 90 12 ÷ 6
6LM70/17 60 45 18 ÷ 90 206 ÷ 95
6LM70/2 5.5 4 18 ÷ 90 24 ÷ 11
6LM70/18 60 45 18 ÷ 90 218 ÷ 101
6LM70/3 10 7.5 18 ÷ 90 36 ÷ 17
6LM70/19 60 45 18 ÷ 90 230 ÷ 106
6LM70/4 12.5 9.2 18 ÷ 90 48 ÷ 22
6LM70/20 60 45 18 ÷ 90 242 ÷ 112
6LM70/5 15 11 18 ÷ 90 61 ÷ 28
6LM70/6 17.5 13 18 ÷ 90 73 ÷ 34
6LM70/7 20 15 18 ÷ 90 85 ÷ 39
6LM70/8 25 18.5 18 ÷ 90 97 ÷ 45
6LM70/9 30 22 18 ÷ 90 109 ÷ 50
6LM70/10 30 22 18 ÷ 90 121 ÷ 56
6LM70/11 35 26 18 ÷ 90 133 ÷ 62
6LM70/12 35 26 18 ÷ 90 145 ÷ 67
6LM70/21 75 55 18 ÷ 90 254 ÷ 118
6LM70/22 75 55 18 ÷ 90 266 ÷ 123
6LM70/23 75 55 18 ÷ 90 278 ÷ 129
6LM70/24 75 55 18 ÷ 90 290 ÷ 134
6LM70/25 75 55 18 ÷ 90 303 ÷ 140
MODEL HP kW FLOW RATE
(m³/h)
H
(m)
6LM38/13 40 30 21.6 ÷ 57.6 238 ÷ 127
6LM38/14 50 37 21.6 ÷ 57.6 256 ÷ 137
6LM38/01 4 3 21.6 ÷ 57.6 18 ÷ 10
6LM38/02 7.5 5.5 21.6 ÷ 57.6 37 ÷ 20
6LM38/03 10 7.5 21.6 ÷ 57.6 55 ÷ 29
6LM38/04 12.5 9.2 21.6 ÷ 57.6 73 ÷ 39
6LM38/05 17.5 13 21.6 ÷ 57.6 91 ÷ 49
6LM38/06 20 15 21.6 ÷ 57.6 110 ÷ 59
6LM38/07 25 18.5 21.6 ÷ 57.6 128 ÷ 69
6LM38/08 25 18.5 21.6 ÷ 57.6 146 ÷ 78
6LM38/09 30 22 21.6 ÷ 57.6 165 ÷ 88
6LM38/10 35 26 21.6 ÷ 57.6 183 ÷ 98
6LM38/11 35 26 21.6 ÷ 57.6 201 ÷ 108
6LM38/12 40 30 21.6 ÷ 57.6 219 ÷ 118
6LM48/13 50 37 28.8 ÷ 72 213 ÷ 120
6LM48/14 50 37 28.8 ÷ 72 230 ÷ 129
6LM38/15 50 37 21.6 ÷ 57.6 274 ÷ 147
6LM48/15 50 37 28.8 ÷ 72 246 ÷ 138
6LM38/16 50 37 21.6 ÷ 57.6 293 ÷ 157
6LM60/01 4 3 43.2 ÷ 86.4 15 ÷ 9
6LM48/01 4 3 28.8 ÷ 72 16 ÷ 9
6LM60/02 7.5 5.5 43.2 ÷ 86.4 30 ÷ 17
6LM48/02 7.5 5.5 28.8 ÷ 72 33 ÷ 18
6LM60/03 12.5 9.2 43.2 ÷ 86.4 44 ÷ 26
6LM48/03 10 7.5 28.8 ÷ 72 49 ÷ 28
6LM48/04 15 11 28.8 ÷ 72 66 ÷ 37
6LM48/05 17.5 13 28.8 ÷ 72 82 ÷ 46
6LM48/06 20 15 28.8 ÷ 72 98 ÷ 55
6LM48/07 25 18.5 28.8 ÷ 72 115 ÷ 65
6LM48/08 30 22 28.8 ÷ 72 131 ÷ 74
6LM48/09 35 26 28.8 ÷ 72 148 ÷ 83
6LM48/10 35 26 28.8 ÷ 72 164 ÷ 92
6LM48/11 40 30 28.8 ÷ 72 181 ÷ 101
6LM48/12 40 30 28.8 ÷ 72 197 ÷ 111
6LM70/01 5.5 4 50.4 ÷ 108 15 ÷ 8
6LM70/02 10 7.5 50.4 ÷ 108 30 ÷ 16
6LM70/03 15 11 50.4 ÷ 108 45 ÷ 24
6LM70/04 20 15 50.4 ÷ 108 60 ÷ 32
6LM70/05 25 18.5 50.4 ÷ 108 75 ÷ 40
6LM70/06 30 22 50.4 ÷ 108 90 ÷ 48
6LM60/04 17.5 13 43.2 ÷ 86.4 59 ÷ 35
6LM70/07 35 26 50.4 ÷ 108 105 ÷ 56
6LM60/05 20 15 43.2 ÷ 86.4 74 ÷ 43
6LM70/08 40 30 50.4 ÷ 108 120 ÷ 65
6LM60/06 25 18.5 43.2 ÷ 86.4 89 ÷ 52
6LM70/09 50 37 50.4 ÷ 108 135 ÷ 73
6LM60/07 30 22 43.2 ÷ 86.4 104 ÷ 60
6LM70/10 50 37 50.4 ÷ 108