10LMG

10LMG

Agricultural
Industrial

Submersible multistage centrifugal pumps for 10” wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural.

CONSTRUCTION FEATURES
Suction and delivery outlet cast iron GG25
Valve stainless steel AISI 304
Impellers and diffusers mechanical cast iron GG25; impellers on request AISI 304
Upper bushings eraser NBR
Shaft pump side stainless steel AISI 304
Liquid temperature max 50 gr/m³
MODEL HP kW FLOW RATE
(l/min)
H
(m)
10LMG 190/01 DR 10 25 18.5 1800 ÷ 3800 33 ÷ 18
10LMG 190/06 175 129 1800 ÷ 3800 222 ÷ 120
10LMG 190/01 30 22 1800 ÷ 3800 37 ÷ 20
10LMG 190/07 DR 20 150 110 1800 ÷ 3800 204 ÷ 111
10LMG 190/02 DR 20 40 30 1800 ÷ 3800 58 ÷ 32
10LMG 190/07 DR 10 175 129 1800 ÷ 3800 231 ÷ 125
10LMG 190/02 DR 10 50 37 1800 ÷ 3800 66 ÷ 36
10LMG 190/02 60 44 1800 ÷ 3800 74 ÷ 40
10LMG 190/03 DR 20 75 55 1800 ÷ 3800 88 ÷ 47
10LMG 190/03 DR 10 75 55 1800 ÷ 3800 99 ÷ 53
10LMG 190/03 90 66 1800 ÷ 3800 111 ÷ 60
10LMG 190/04 DR 20 90 66 1800 ÷ 3800 117 ÷ 63
10LMG 190/04 DR 10 100 75 1800 ÷ 3800 132 ÷ 71
10LMG 190/04 100 75 1800 ÷ 3800 148 ÷ 80
10LMG 190/05 DR 20 100 75 1800 ÷ 3800 146 ÷ 79
10LMG 190/05 DR 10 125 92 1800 ÷ 3800 165 ÷ 89
10LMG 190/05 150 110 1800 ÷ 3800 185 ÷ 100
10LMG 190/06 DR 20 125 92 1800 ÷ 3800 175 ÷ 95
10LMG 190/01 DR 20 20 15 1800 ÷ 3800 29 ÷ 16
10LMG 190/06 DR 10 150 110 1800 ÷ 3800 198 ÷ 107
10LMG 230/04 DR 20 100 75 2200 ÷ 4400 117 ÷ 66
10LMG 230/04 DR 10 125 92 2200 ÷ 4400 132 ÷ 70
10LMG 230/04 125 92 2200 ÷ 4400 148 ÷ 88
10LMG 190/07 200 147 1800 ÷ 3800 259 ÷ 140
10LMG 230/05 DR 20 125 92 2200 ÷ 4400 146 ÷ 82
10LMG 190/08 DR 20 175 129 1800 ÷ 3800 234 ÷ 126
10LMG 230/05 DR 10 150 110 2200 ÷ 4400 165 ÷ 87
10LMG 190/08 DR 10 200 147 1800 ÷ 3800 264 ÷ 142
10LMG 230/05 175 129 2200 ÷ 4400 185 ÷ 110
10LMG 190/08 225 165 1800 ÷ 3800 296 ÷ 160
10LMG 230/06 DR 20 150 110 2200 ÷ 4400 175 ÷ 98
10LMG 230/01 DR 20 25 18.5 2200 ÷ 4400 29 ÷ 16
10LMG 230/01 DR 10 30 22 2200 ÷ 4400 33 ÷ 17
10LMG 230/01 30 22 2200 ÷ 4400 37 ÷ 22
10LMG 230/02 DR 20 50 37 2200 ÷ 4400 58 ÷ 33
10LMG 230/02 DR 10 60 44 2200 ÷ 4400 66 ÷ 35
10LMG 230/02 60 44 2200 ÷ 4400 74 ÷ 44
10LMG 230/03 DR 20 75 55 2200 ÷ 4400 88 ÷ 49
10LMG 230/03 DR 10 90 66 2200 ÷ 4400 99 ÷ 52
10LMG 230/03 100 75 2200 ÷ 4400 111 ÷ 66
10LMG 250/02 DR 10 75 55 2400 ÷ 5000 64 ÷ 39
10LMG 250/02 75 55 2400 ÷ 5000 72 ÷ 44
10LMG 250/03 DR 20 90 66 2400 ÷ 5000 85 ÷ 52
10LMG 250/03 DR 10 100 75 2400 ÷ 5000 96 ÷ 59
10LMG 250/03 125 92 2400 ÷ 5000 108 ÷ 66
10LMG 250/04 DR 20 125 92 2400 ÷ 5000 114 ÷ 70
10LMG 250/04 DR 10 125 92 2400 ÷ 5000 128 ÷ 78
10LMG 230/06 DR 10 175 129 2200 ÷ 4400 198 ÷ 104
10LMG 250/04 150 110 2400 ÷ 5000 144 ÷ 88
10LMG 230/06 200 147 2200 ÷ 4400 222 ÷ 132
10LMG 250/05 DR 20 150 110 2400 ÷ 5000 142 ÷ 87
10LMG 230/07 DR 20 175 129 2200 ÷ 4400 204 ÷ 115
10LMG 250/05 DR 10 175 129 2400 ÷ 5000 160 ÷ 98
10LMG 230/07 DR 10 200 147 2200 ÷ 4400 231 ÷ 122
10LMG 250/05 175 129 2400 ÷ 5000 180 ÷ 110
10LMG 230/07 225 165 2200 ÷ 4400 259 ÷ 154
10LMG 250/01 DR 20 30 22 2400 ÷ 5000 28 ÷ 17
10LMG 250/01 DR 10 35 26 2400 ÷ 5000 32 ÷ 20
10LMG 250/01 35 26 2400 ÷ 5000 36 ÷ 22
10LMG 250/02 DR 20 60 44 2400 ÷ 5000 57 ÷ 35
10LMG 250/06 DR 20 175 129 2400 ÷ 5000 170 ÷ 104
10LMG 250/06 DR 10 200 147 2400 ÷ 5000 192 ÷ 118
10LMG 250/06 225 165 2400 ÷ 5000 216 ÷ 132
10LMG 250/07 DR 20 225 165 2400 ÷ 5000 199 ÷ 122
10LMG 250/07 DR 10 225 165 2400 ÷ 5000 224 ÷ 137
MODEL HP kW FLOW RATE
(l/min)
H
(m)
10LMG 190/2 90 66 130 ÷ 274 107 ÷ 58
10LMG 190/3 DR 20 125 92 130 ÷ 274 126 ÷ 68
10LMG 190/1 DR 20 40 30 130 ÷ 274 42 ÷ 23
10LMG 190/1 DR 10 40 30 130 ÷ 274 48 ÷ 26
10LMG 190/1 50 37 130 ÷ 274 53 ÷ 29
10LMG 190/2 DR 20 75 55 130 ÷ 274 84 ÷ 46
10LMG 190/2 DR 10 90 66 130 ÷ 274 95 ÷ 51
10LMG 230/2 DR 20 90 66 158.4 ÷ 316.7 84 ÷ 47
10LMG 230/2 DR 10 100 75 158.4 ÷ 316.7 95 ÷ 50
10LMG 190/3 DR 10 125 92 130 ÷ 274 143 ÷ 77
10LMG 230/2 125 92 158.4 ÷ 316.7 107 ÷ 63
10LMG 190/3 150 110 130 ÷ 274 160 ÷ 86
10LMG 230/3 DR 20 125 92 158.4 ÷ 316.7 126 ÷ 71
10LMG 190/4 DR 20 150 110 130 ÷ 274 168 ÷ 91
10LMG 230/3 DR 10 150 110 158.4 ÷ 316.7 143 ÷ 75
10LMG 190/4 DR 10 175 129 130 ÷ 274 190 ÷ 103
10LMG 230/3 175 129 158.4 ÷ 316.7 160 ÷ 95
10LMG 190/4 200 147 130 ÷ 274 213 ÷ 115
10LMG 190/5 DR 20 200 147 130 ÷ 274 210 ÷ 114
10LMG 190/5 DR 10 225 165 130 ÷ 274 238 ÷ 128
10LMG 190/5 225 165 130 ÷ 274 266 ÷ 144
10LMG 190/6 DR 20 225 165 130 ÷ 274 252 ÷ 137
10LMG 190/6 DR 10 250 185 130 ÷ 274 285 ÷ 154
10LMG 190/6 300 220 130 ÷ 274 320 ÷ 173
10LMG 230/1 DR 20 50 37 158.4 ÷ 316.7 42 ÷ 24
10LMG 230/1 DR 10 50 37 158.4 ÷ 316.7 48 ÷ 25
10LMG 230/1 60 44 158.4 ÷ 316.7 53 ÷ 32
10LMG 250/1 DR 10 60 44 172.8 ÷ 359.9 46 ÷ 28
10LMG 250/1 60 44 172.8 ÷ 359.9 52 ÷ 32
10LMG 250/2 DR 20 100 75 172.8 ÷ 359.9 82 ÷ 50
10LMG 250/2 DR 10 125 92 172.8 ÷ 359.9 92 ÷ 56
10LMG 250/2 125 92 172.8 ÷ 359.9 104 ÷ 63
10LMG 250/3 DR 20 150 110 172.8 ÷ 359.9 123 ÷ 75
10LMG 230/4 DR 20 175 129 158.4 ÷ 316.7 168 ÷ 94
10LMG 250/3 DR 10 175 129 172.8 ÷ 359.9 138 ÷ 85
10LMG 230/4 DR 10 200 147 158.4 ÷ 316.7 190 ÷ 100
10LMG 250/3 200 147 172.8 ÷ 359.9 156 ÷ 95
10LMG 230/4 225 165 158.4 ÷ 316.7 213 ÷ 127
10LMG 250/4 DR 20 225 165 172.8 ÷ 359.9 164 ÷ 100
10LMG 230/5 DR 20 225 165 158.4 ÷ 316.7 210 ÷ 118
10LMG 250/4 DR 10 225 165 172.8 ÷ 359.9 184 ÷ 113
10LMG 230/5 DR 10 250 185 158.4 ÷ 316.7 238 ÷ 125
10LMG 230/5 300 220 158.4 ÷ 316.7 266 ÷ 158
10LMG 230/6 DR 20 300 220 158.4 ÷ 316.7 252 ÷ 142
10LMG 230/6 DR 10 300 220 158.4 ÷ 316.7 285 ÷ 150
10LMG 230/6 340 250 158.4 ÷ 316.7 320 ÷ 190
10LMG 250/1 DR 20 50 37 172.8 ÷ 359.9 41 ÷ 25
10LMG 250/6 400 300 172.8 ÷ 359.9 311 ÷ 190
10LMG 250/4 250 185 172.8 ÷ 359.9 207 ÷ 127
10LMG 250/5 DR 20 300 220 172.8 ÷ 359.9 204 ÷ 125
10LMG 250/5 DR 10 300 220 172.8 ÷ 359.9 230 ÷ 141
10LMG 250/5 340 250 172.8 ÷ 359.9 259 ÷ 158
10LMG 250/6 DR 20 340 250 172.8 ÷ 359.9 245 ÷ 150
10LMG 250/6 DR 10 340 250 172.8 ÷ 359.9 276 ÷ 169