Reference List
Mappa Progetti
Africa
Algeria
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Algeri | Horizontal Multistage | HP 100.4/4R + 200 Kw motor | 2 | Reverse Osmosis system |
| Oran - Algeri | Horizontal Multistage | HP 250.2/5R pump end | 4 | Drinkable Water Supply |
| Algeri | 6" & 8" Borehole | E6E/28 -RG8C/31 RG8B/36-RG8C/20 | 67 | Deep well |
| Belkacem - Algeri | Horizontal Multistage | HP 125.4/2R + 315 Kw motor | 1 | Drinkable Water RO |
Egitto
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Assuit Gas Power station | Subm. 8" pump & motor in Stainless Steel Super Duplex | E8C/2 & 3 stages | 32 | Sea Water RO system |
| Damietta | Subm. 8" pump & motor & pump in Stainless Steel Super Duplex | E8C/2R | 22 | Sea Water RO system |
| Cairo | 6" & 8" Borehole | E6E/20 RN8B/31R RG8/31 | 14 | Deep well |
Etiopia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Mining treatment in Addis Ababa | Horizontal Multistage | HP 100.4/3R -Bronze impellers-200kw-2900rpm | 7 | Mining application for cleaning |
Ghana
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Accra - water irrigation | Vertical Turbine Pump | VP 10C/4 -Bronze impellers - 110 Kw -4 poles | 2 | Agriculture Water irrigation |
Marocco
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Casablanca | Subm. 8" - 14"Mix flow Pumps with Bronze impellers & Motors | E8C/3+6I20 E8C/4 + 6I25 E14A/1+10I150 | 13 | Potable Water from Deep Wells |
Asia
Israele
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Tel Aviv | Vertical Turbine | VP6/5 -bronze ATEX | 2 | Oil Refinery |
Arabia Saudita
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Jizan Sea Port – Jizan City | Horizontal Multistage | HP 50.2/2R in AISI 316 | 4 | RO & Firefighting pump sets – direct sea water pumping |
Libano
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Beirut | Subm. 8", 10" Radial and Mix flow Pumps | RN8B/33 RG8C/31 E10C/18 E10A/14B | 48 | Potable Water from Deep Wells |
| Beirut | Subm. 8", 10" Radial and Mix flow Pumps & Motors | RN8B/36 RG8C/29 E10C/16 E10A/9B | 54 | Potable Water from Deep Wells |
| Araya Kehale Project - Beiruth | Horizontal Multistage | HP 50.4/8R in Bronze HP 50.2/8R in Bronze HP 32.2/5R in Bronze | 13 | Drinkable water booster sets |
| Beirut | Subm. 8", 10" Radial and Mix flow Pumps & Motors | RN8C/28 RG8B/36 R10 B/23 E10C/6A | 48 | Potable Water from Deep Wells |
| Beirut | Deep-well pump 8" | RG8B/24 | 2 | Deep well |
Oman
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Mascate | Horizontal Multistage | HP50,4/8R with fly-Wheel | 5 | Drinking water distribution |
Pakistan
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Bahria town - Karachi | Vertical Turbine Pump | VP 12A/2R + 160Kw in CI- Bronze | 5 | Drinking water distribution |
Singapore
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Singapore | Horizontal Multistage | HPR 80/14 in AISI 316 | 4 | Drinking water RO plant |
Corea del Sud
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Gasan-Dong Geumcheon- Seoul | Vertical Multistage Pump | HVM 50.2/3R - 55Kw-2poles | 2 | Boiled feed application |
Siria
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Damasco | Horizontal Multistage | HP 125.2/4R + 90kw with AISI 316 impellers | 4 | Potable water treatmend & Distribution |
| Damasco | Horizontal Multistage | HP 125.2/7R-132kw CI with Bronze impellers | 4 | Potable water treatmend & Distribution |
Emirati Arabi Uniti
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Dubai | End-suction EN733 in CI- Bronze | 4CA 150-400 | 22 | HVAC System |
| Dubai | Split-Case Double suction pumps | SCP250-420/4 -CI & AISI 316 Impeller | 7 | HVAC System in the Army camp |
| Dubai | Horizontal Multistage | HPM 250.2/3R with bronze impellers | 1 | HVAC System for Shopping mall |
Yemen
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Sanaa | Subm. 8" Radial type Pumps in Bronze/Cast Iron | RN8C/22R RG8/33R RN8/35R | 82 | Brakish water from Deep Wells |
| Sanaa | Subm. 6" - 8" Radial & Mix flow type Pumps in Bronze/Cast Iron | E6E/22 RN8B/36R RG8/33 RG8C8/29R | 68 | Brakish water from Deep Wells |
| Sanaa | Borehole | E6E/19 -RN8B/29 RG8/28 in Bronze RG8C8/29R | 34 | Deep well |
Europa
Albania
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Rruga Industriale Vore - Tirana | Horizontal Multistage - End-Suction | HP 100.6/3-200kw4CA150-350-55Kw in Cast Iron | 7 | Drinking water distribution |
Belgio
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Liege | Vertical Multistage Pump | HV 80.4/8 in C.I. | 2 | Drinkable Water |
Grecia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Glafkou Ave, 83A Patras | End-suction EN733 | CM50-250B CA80-250BX CM40-250B | 23 | Fire-Fighting Booster Sets |
Olanda
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Almelo - RWB | End-suction EN733 in AISI316 & Duplex | CAX80-160B-18,5KW - 4CAX100-250-11KW | 12 | Reverse Osmosis system |
| ECW- Netwerk Agriport Medemblik | Horizontal Multist. ATEX execution | HPR 125,6/8R-710Kw in Duplex SS | 2 | Geothermic Water well re-injection |
| Nature's Heat - Coevorden | Horizontal Multistage | HPR 125,6/3R-355Kw in CI + Bronze | 2 | Geothermic Heat Water system |
| Pesse - Amsterdam | Deep-well pump 8" in Marine Bronze | E8B/4C | 3 | Sea Water Treatment |
| Rotterdam Port | 12" Borehole | E12/3 in Marine Bronze | 3 | Sea Water |
Italia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Messina Sicily | Double Suction Split-Case in Cast Iron | SCP250-450 132kw | 4 | Drinking water distribution |
| Pow. Stat. Piancastagnaio (GR) | Vertical Turbine | HPV 50/8R in AISI 316 | 4 | Geothermc Water system at 110°C |
| Geothermic Power Station Lardarello (PI) | Horizontal Multistage | HPR 80.4/8+132kw HPR 100.2/3+110kw full in AISI 316 | 4 | Geothermic Water well re-injection at 90°C |
| Carbosulcis Monte Sinni Gonnesa - Cagliari | Horizontal Multistage | HPR 125,2/5R- 710Kw in CI - Bronze | 1 | Mining water system |
| Sigonella Military Base | Vertical Turbine | VP14/5 in AISI 316 | 3 | RO sea water plant |
| Messina Munincipality | Horizontal Multistage | HP 125.6/10-315kw-2poles | 1 | Drinking water distribution |
| Geothermic Power Station Larderello (PI) | Horizontal Multistage | HP 80.4/5+120kw HP 80.4/3+75kw full in AISI 316 | 5 | Geothermic Water well re-injection at 160°C |
| Geothermic Power Station Larderello (PI) | Horizontal Multistage | HP 80.4/5+110kw HP 80.4/3+75kw HP 80.4/2+45kw full in AISI 316 | 6 | Geothermic Water well re-injection at 90°C |
| Geothermic Power Station Larderello (PI) | Vertical Turbine & Horizontal Multistage | HPV 32,2/5R+22kw HP 80.4/2+45kw All wet parts in AISI 316 | 5 | Condensate Geothermic Water re-injection at 85°C |
| Geothermic Power Station Larderello (PI) | Horizontal Multistage | HPM 125.4/3 in AISI 316 | 1 | Geothermic Water at 140°C |
| Pow. Stat. Monterotondo Marittimo (GR) | Horizontal Multistage | HP 32.2/4R in AISI 316 | 2 | Geo Water at 120°C |
| Pow. Stat. Larderello (PI) | Horizontal Multistage | HPM50.4/5-AISI 316 | 4 | Steam Water at 160°C |
| Pow. Stat. Monteverdi- Larderello | End-suction EN733 | CA 125-400 in AISI 316 | 4 | Steam Water at 125°C |
| Pow. Stat. Carboli Larderello | End-suction EN733 | CA 125-400 in AISI 316 | 29 | Geothermic water at 145°C |
| Pow. Stat. Larderello (PI) | Vertical Turbine | HPV 50/8R in AISI 316 | 2 | Geo Water at 90°C |
| Pow. Stat. Burlino (PI) | Horizontal Multistage | HP 80.4/5R | 2 | Geothermic Water at 140°C |
| Pow. Stat. Radiacondoli (SI) | Horizontal Multistage | HP 25.1/10 AISI 316 | 12 | Steam Water at 125°C |
| Geothermic Power Station Larderello (PI) | End-suction EN733 | CA 65-250R AISI 316 | 17 | Geothermic Water at 140°C |
| Geothermic Power Station Larderello (PI) | Horizontal Multistage | HP 25.2/9R in AISI 316 | 14 | Steam Water at 125°C |
| Pow. Stat. Piancastagnaio (SI) | Vertical Turbine | VP 8C/10 in AISI 316 | 1 | Boiler Feed 130°C |
| Pow. Stat. Larderello (PI) | Horizontal Multistage | HP 25.1/8 in AISI 316 | 4 | Geothermic Water at 90°C |
| Pow. Stat. Larderello (PI) | Horizontal Multistage | HP 32.2/7R in AISI 316 | 3 | Boiler Feed 110°C |
| Pow. Stat. Monterotondo Marittimo (GR) | Vertical Turbine | HPV 32.2/6r in AISI 316 | 1 | Geothermic Water at 140°C |
| Pow. Stat. Larderello (PI) | Horizontal Multistage | HP 50.2/4R in AISI 316 | 6 | Geo Water at 90°C |
| Pow. Stat. Chiusdino (SI) | Horizontal Multistage | HP 125.4/4M in AISI 316 | 4 | Geo Water at 90°C |
| Pow. Stat. Larderello (PI) | Horizontal Multistage | HP 25.2/8R in AISI 316 | 4 | Boiler Feed 110°C |
| Pow. Stat. Piancastagnaio (SI) | Vertical Turbine | HPV 32.2/6 in AISI 316 | 2 | Steam Water at 125°C |
| Pow. Stat. Radicondoli | End-suction EN733 | CA 150-400R in AISI 316 | 12 | Boiler Feed 110°C |
| Power Station Portoscuso - Sulcis | Vertical Turbine Pump in AISI 316 | VP 16C/3 - 400 Kw Diesel motor | 1 | Fire-Fighting application with Sea water with Diesel Engine 1800rpm |
| Power Station Porto Corsini | Vertical Turbine Pump in AISI 316 | VP 16B/4 - 250 Kw motor 4 poles | 1 | Fire-Fighting application with Sea water |
Malta
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Malta – Qormi Road, Luqa LQA 9043- WCC | Vertical Turbine Pump | VP 14A/6M + 132Kw in AISI 316 | 2 | Reverse Osmosis system |
| Malta – South, Gozo treatment plants | Vertical Turbine Pump | VP 10A/4R + 90 Kw motor 2 poles | 2 | Tertiary treatment of treated sewage effluent using ultra filtration & Reverse Osmosis |
| Malta – South, Gozo treatment plants | Vertical Turbine Pump | VP 10A/5R + 110 Kw motor 2 poles | 3 | Tertiary treatment of treated sewage effluent using ultra filtration & Reverse Osmosis |
| Valletta | Borehole | E8C/12 in Marine Bronze | 3 | Sea Water RO system |
Norvegia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Oslo | Borehole 10" | E10D/7 in AISI 316 | 2 | Fish-Farm |
Russia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Moscov Power plant | Horizontal Multistage | HPR 100.4/4R in AISI 316 | 3 | Boiler feeding system |
Slovacchia
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Zvolen | Horizontal Multistage | HPR125.6/12 | 2 | B. Feed 150 °C |
Regno Unito
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Penarth - Cardiff | Horizontal Multistage | HPR 100.4/1R | 2 | Boiler feed 130°C demineralized water |
| Warwick - Birmingham | Horizontal Multistage | HPR 80.4/2 | 2 | Oil Refinery |
| Staple Hill - Bristol | Horizontal Multist. ATEX execution | HP 50.2/6 | 2 | Oil Refinery |
| Oxford | Horizontal Multistage | HP80.4/11 in C.I. | 4 | Power Station boiler Feed - 90°C |
Nord America
Canada
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Burlington | Horizontal Multistage | HPR 80.4/8R in AISI 316 | 3 | Mining application for whashing process |
Cuba
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Place of installation Pump Execution Marly model N° of Pumps Application Mining system in Havana | Horizontal Multistage | HPM 250.4/2R in AISI 316 | 1 | Mine water treatment |
Sud America
Cile
| Place of installation | Pump Execution | Marly model | N° of Pumps | Application |
|---|---|---|---|---|
| Cerro Pabellon | Multistage Vertical Turbine LD | HPV 80.4/2 in AISI 316 - 75 Kw | 6 | Geothermal water in Power Station at 4.300m wsl |