2ULTRA

2ULTRA

Industrial
Residencial

Grupos de reforço de velocidade fixa totalmente automáticos compostos por 2 bombas.

CARACTERÍSTICAS CONSTRUÇÃO
Corpo bomba AISI 304
Impulsor, difusor ® , AISI 304 (S)
Vedação mecânica -EPDM , -SiC-EPDM
Veio do motor AISI 303
Temperatura do líquido -5 ÷ 35 °C ®, -15 ÷ 110 °C AISI 304
Coletor
Painel de controlo 1~ EQ2SM , 3~ EQ2SMT
Motor
Motor indução 2 polos 1~ 230V-50Hz , 3~ 230/400V-50Hz ≤ 4kW , 3~ 400/690V-50Hz > 4kW
Classe de isolamento F
Grau de proteção IPX4
MODEL 1~ MODEL 3~ HP kW FLOW RATE
(l/min)
H
(m)
2U 3-90/4 2U 3-90/4T 2x0.9 2x0.66 60 ÷ 160 31.8 ÷ 10.4
2U 3S-90/4 2U 3S-90/4T 2x0.9 2x0.66 60 ÷ 160 36.4 ÷ 13.9
2U 3-100/5 2U 3-100/5T 2x1 2x0.75 60 ÷ 160 40.8 ÷ 14
2U 5S-120/4 2U 5S-120/4T 2x1.2 2x0.9 60 ÷ 280 42.2 ÷ 10.4
2U 5-150/5 2U 5-150/5T 2x1.5 2x1.1 60 ÷ 240 55.6 ÷ 27.4
2U 5S-150/5 2U 5S-150/5T 2x1.5 2x1.1 60 ÷ 280 52.8 ÷ 16.4
2U 5-180/6 2U 5-180/6T 2x2 2x1.5 60 ÷ 240 66.5 ÷ 32
2U 5S-180/6 2U 5S-180/6T 2x2 2x1.5 60 ÷ 280 63.3 ÷ 20.4
2U 5-200/7 2U 5-200/7T 2x2 2x1.5 60 ÷ 240 77.1 ÷ 35.8
2U 5S-200/7 2U 5S-200/7T 2x2 2x1.5 60 ÷ 280 73.5 ÷ 22.4
2U 7-120/3 2U 7-120/3T 2x1.2 2x0.9 80 ÷ 340 34 ÷ 11
2U 3S-100/5 2U 3S-100/5T 2x1 2x0.75 60 ÷ 160 46.5 ÷ 17.7
2U 7S-120/3 2U 7S-120/3T 2x1.2 2x0.9 80 ÷ 360 33.9 ÷ 10
2U 3-120/6 2U 3-120/6T 2x1.2 2x0.9 60 ÷ 160 49.6 ÷ 18.3
2U 7-180/4 2U 7-180/4T 2x2 2x1.5 80 ÷ 280 48.4 ÷ 28.9
2U 3S-120/6 2U 3S-120/6T 2x1.2 2x0.9 60 ÷ 160 56 ÷ 22.4
2U 7S-180/4 2U 7S-180/4T 2x2 2x1.5 80 ÷ 320 46 ÷ 25.5
2U 3-150/7 2U 3-150/7T 2x1.5 2x1.1 60 ÷ 160 68.4 ÷ 25.7
2U 7-250/5 2U 7-250/5T 2x2.5 2x1.85 80 ÷ 280 62.1 ÷ 39
2U 3S-150/7 2U 3S-150/7T 2x1.5 2x1.1 60 ÷ 160 64.8 ÷ 26.1
2U 5-80/3 2U 5-80/3T 2x0.8 2x0.6 60 ÷ 280 30.3 ÷ 3.9
2U 5S-80/3 2U 5S-80/3T 2x0.8 2x0.6 60 ÷ 280 31.1 ÷ 6
2U 5-120/4 2U 5-120/4T 2x1,2 2x0,9 60 ÷ 280 41,3 ÷ 6,4
- 2U 7S-350/7T 2x3.5 2x2.57 80 ÷ 320 82 ÷ 46.4
2U 9-150/3 2U 9-150/3T 2x1.5 2x1.1 120 ÷ 440 32.8 ÷ 14.3
2U 9S-150/3 2U 9S-150/3T 2x1.5 2x1.1 120 ÷ 440 32.8 ÷ 15.2
2U 9-200/4 2U 9-200/4T 2x2 2x1.5 120 ÷ 440 42.1 ÷ 17.9
2U 9S-200/4 2U 9S-200/4T 2x2 2x1.5 120 ÷ 440 42.7 ÷ 19.8
2U 9-250/5 2U 9-250/5T 2x2.5 2x1.85 120 ÷ 440 52.2 ÷ 22.3
2U 9S-250/5 2U 9S-250/5T 2x2.5 2x1.85 120 ÷ 440 53.1 ÷ 24.4
- 2U 18-250/3T 2x2.5 2x1.85 200 ÷ 800 32.9 ÷ 10.7
- 2U 18S-250/3T 2x2.5 2x1.85 200 ÷ 800 31.6 ÷ 11.5
- 2U 18-400/4T 2x4 2x3 200 ÷ 800 45.4 ÷ 17.8
- 2U 18S-400/4T 2x4 2x3 200 ÷ 800 44.2 ÷ 19
2U 7S-250/5 2U 7S-250/5T 2x2.5 2x1.85 80 ÷ 320 57.6 ÷ 31.8
2U 7-300/6 2U 7-300/6T 2x3 2x2.2 80 ÷ 280 75.1 ÷ 48.2
2U 7S-300/6 2U 7S-300/6T 2x3 2x2.2 80 ÷ 320 69.9 ÷ 39.3
- 2U 7-350/7T 2x3.5 2x2.57 80 ÷ 280 88 ÷ 56.2

Não há sku de 60 Hz para este produto