2ULTRA+EPIC

2ULTRA+EPIC

Industriale
Residenziale

Gruppi di pressione a velocità variabile completamente automatici composti da 2 pompe.

CARATTERISTICHE
Corpo pompa AISI 304
Girante, diffusore Noryl® , AISI 304 (S)
Tenuta meccanica ceramica-grafite-EPDM , Grafite-SiC-EPDM
Albero motore AISI 303
Temperatura del liquido -5 ÷ 35 °C Noryl®, -15 ÷ 110 °C AISI 304
Collettore Ferro zincato
Inverter 1~ EPIC, 3~ EPIC-A
Motore
Motore 2 poli a induzione 3~ 230/400V-50Hz ≤ 4kW, 3~ 400/690V-50Hz > 4kW
Classe di isolamento F
Grado di protezione IPX4
MODEL 1~ MODEL 3~ HP kW FLOW RATE
(l/min)
H
(m)
2U 3/E-90/4T 2U 3/A-90/4T-304 2x0.9 2x0.66 60 ÷ 160 31.8 ÷ 10.4
2U 3S/E-90/4T 2U 3S/A-90/4T-304 2x0.9 2x0.66 60 ÷ 160 36.4 ÷ 13.9
2U 3/E-100/5T 2U 3/A-100/5T-304 2x1 2x0.75 60 ÷ 160 40.8 ÷ 14
2U 3S/E-100/5T 2U 3S/A-100/5T-304 2x1 2x0.75 60 ÷ 160 46.5 ÷ 17.7
2U 3/E-120/6T 2U 3/A-120/6T-304 2x1.2 2x0,9 60 ÷ 160 49.6 ÷ 18.3
2U 5/E-200/7T 2U 5/A-200/7T-304 2x2 2x1.5 60 ÷ 240 77.1 ÷ 35.8
2U 5S/E-200/7T 2U 5S/A-200/7T-304 2x2 2x1.5 60 ÷ 280 73.5 ÷ 22.4
2U 7/E-120/3T 2U 7/A-120/3T-304 2x1.2 2x0.9 80 ÷ 340 34 ÷ 11
2U 7S/E-120/3T 2U 7S/A-120/3T-304 2x1.2 2x0.9 80 ÷ 360 33.9 ÷ 10
2U 7/E-180/4T 2U 7/A-180/4T-304 2x2 2x1.5 80 ÷ 280 48.4 ÷ 28.9
2U 3S/E-120/6T 2U 3S/A-120/6T-304 2x1.2 2x0.9 60 ÷ 160 56 ÷ 22.4
2U 7S/E-180/4T 2U 7S/A-180/4T-304 2x2 2x1.5 80 ÷ 320 46 ÷ 25.5
2U 3/E-150/7T 2U 3/A-150/7T-304 2x1.5 2x1.1 60 ÷ 160 68.4 ÷ 25.7
2U 7/E-250/5T 2U 7/A-250/5T-306 2x2.5 2x1.85 80 ÷ 280 62.1 ÷ 39
2U 3S/E-150/7T 2U 3S/A-150/7T-304 2x1.5 2x1.1 60 ÷ 160 64.8 ÷ 26.1
2U 7S/E-250/5T 2U 7S/A-250/5T-306 2x2.5 2x1.85 80 ÷ 320 57.6 ÷ 31.8
2U 5/E-80/3T 2U 5/A-80/3T-304 2x0.8 2x0.6 60 ÷ 280 30.3 ÷ 3.9
- 2U 7/A-300/6T-306 2x3 2x2.2 80 ÷ 320 75.1 ÷ 48.2
2U 5S/E-80/3T 2U 5S/A-80/3T-304 2x0.8 2x0.6 60 ÷ 280 31.1 ÷ 6
2U 5/E-120/4T 2U 5/A-120/4T-304 2x1.2 2x0.9 60 ÷ 280 41.3 ÷ 6.4
2U 5S/E-120/4T 2U 5S/A-120/4T-304 2x1.2 2x0.9 60 ÷ 280 42.2 ÷ 10.4
2U 5/E-150/5T 2U 5/A-150/5T-304 2x1.5 2x1.1 60 ÷ 240 55.6 ÷ 27.4
2U 5S/E-150/5T 2U 5S/A-150/5T-304 2x1.5 2x1.1 60 ÷ 280 52.8 ÷ 16.4
2U 5/E-180/6T 2U 5/A-180/6T-304 2x2 2x1.5 60 ÷ 240 66.5 ÷ 32
2U 5S/E-180/6T 2U 5S/A-180/6T-304 2x2 2x1.5 60 ÷ 280 63.3 ÷ 20.4
- 2U 9/A-250/5T-306 2x2.5 2x1.85 120 ÷ 440 52.2 ÷ 22.3
- 2U 9S/A-250/5T-306 2x2.5 2x1.85 120 ÷ 440 53.1 ÷ 24.4
- 2U 18/A-250/3T-306 2x2.5 2x1.85 200 ÷ 800 32.9 ÷ 10.7
- 2U 18S/A-250/3T-306 2x2.5 2x1.85 200 ÷ 800 31.6 ÷ 11.5
- 2U 18/A-400/4T-309 2x4 2x3 200 ÷ 800 45.2 ÷ 17.8
- 2U 18S/A-400/4T-309 2x4 2x3 200 ÷ 800 44.2 ÷ 19
- 2U 7S/A-300/6T-306 2x3 2x2.2 80 ÷ 320 69.9 ÷ 39.3
- 2U 7/A-350/7T-306 2x3.5 2x2.57 80 ÷ 280 88 ÷ 56.2
- 2U 7S/A-350/7T-306 2x3.5 2x2.57 80 ÷ 320 82 ÷ 46.4
2U 9/E-150/3T 2U 9/A-150/3T-304 2x1.5 2x1.1 120 ÷ 440 32.8 ÷ 14.3
2U 9S/E-150/3T 2U 9S/A-150/3T-304 2x1.5 2x1.1 120 ÷ 440 32.8 ÷ 15.2
2U 9/E-200/4T 2U 9/A-200/4T-304 2x2 2x1.5 120 ÷ 440 42.1 ÷ 17.9
2U 9S/E-200/4T 2U 9S/A-200/4T-304 2x2 2x1,5 120 ÷ 440 42.7 ÷ 19.8

There isn't any 60hz sku for this product