4L

4L

Agricultural
Domestic

Submersible multistage centrifugal pump for 4” wells with sand-resistant floating impellers. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural.

CONSTRUCTION FEATURES
Delivery outlet stainless steel AISI 304
External jacket stainless steel AISI 304
Impellers and diffusers polycarbonate Lexan/noryl®
Upper bushings eraser NBR
Shaft pump side stainless steel AISI 420
Ambient temperature max 35 °C
Liquid temperature max 300 g/m³
Motor
Asynchronous 2 poles motor encapsulated not rewindable or rewindable in oil bath
Insulation class F
Protection degree IP68
MODEL HP kW FLOW RATE
(l/min)
H
(m)
4L 2/08 0.5 0.37 5 ÷ 35 45 ÷ 21
4L 2/13 0.75 0.55 5 ÷ 35 73 ÷ 33
4L 2/17 1 0.75 5 ÷ 35 96 ÷ 44
4L 2/25 1.5 1.1 5 ÷ 35 141 ÷ 64
4L 2/34 2 1.5 5 ÷ 35 191 ÷ 87
4L 2/50 3 2.2 5 ÷ 35 281 ÷ 129
4L 3/07 0.5 0.37 20 ÷ 60 40 ÷ 15
4L 3/10 0.75 0.55 20 ÷ 60 59 ÷ 17
4L 3/14 1 0.75 20 ÷ 60 83 ÷ 24
4L 5/16 2 1.5 40 ÷ 100 104 ÷ 48
4L 3/21 1.5 1.1 20 ÷ 60 124 ÷ 36
4L 5/23 3 2.2 40 ÷ 100 150 ÷ 69
4L 3/28 2 1.5 20 ÷ 60 160 ÷ 61
4L 5/32 4 3 40 ÷ 100 204 ÷ 66
4L 3/41 3 2.2 20 ÷ 60 234 ÷ 90
4L 5/42 5.5 4 40 ÷ 100 273 ÷ 126
4L 3/56 4 3 20 ÷ 60 330 ÷ 95
4L 3/70 5.5 4 20 ÷ 60 413 ÷ 119
4L 4/7 0.75 0.55 20 ÷ 90 46 ÷ 12
4L 4/10 1 0.75 20 ÷ 90 65 ÷ 18
4L 4/14 1.5 1.1 20 ÷ 90 91 ÷ 25
4L 4/20 2 1.5 20 ÷ 90 130 ÷ 35
4L 4/29 3 2.2 20 ÷ 90 189 ÷ 51
4L 4/39 4 3 20 ÷ 90 254 ÷ 68
4L 4/52 5.5 4 20 ÷ 90 338 ÷ 91
4L 5/6 0.75 0.55 40 ÷ 100 39 ÷ 18
4L 5/8 1 0.75 40 ÷ 100 52 ÷ 24
4L 5/12 1.5 1.1 40 ÷ 100 77 ÷ 25
4L 9/7 1.5 1.1 80 ÷ 200 44 ÷ 18
4L 9/9 2 1.5 80 ÷ 200 56 ÷ 23
4L 9/13 3 2.2 80 ÷ 200 81 ÷ 33
4L 9/18 4 3 80 ÷ 200 107 ÷ 19
4L 5/52 7.5 5.5 40 ÷ 100 338 ÷ 156
4L 9/24 5.5 4 80 ÷ 200 142 ÷ 26
4L 5/68 10 7.5 40 ÷ 100 442 ÷ 204
4L 9/31 7.5 5.5 80 ÷ 200 194 ÷ 78
4L 7/4 0.75 0.55 40 ÷ 160 24 ÷ 10
4L 9/42 10 7.5 80 ÷ 200 263 ÷ 105
4L 7/6 1 0.75 40 ÷ 160 36 ÷ 15
4L 10/4 1 0.75 100 ÷ 250 24 ÷ 9
4L 7/9 1.5 1.1 40 ÷ 160 54 ÷ 23
4L 7/12 2 1.5 40 ÷ 160 71 ÷ 29
4L 7/17 3 2.2 40 ÷ 160 102 ÷ 43
4L 7/23 4 3 40 ÷ 160 138 ÷ 58
4L 7/31 5.5 4 40 ÷ 160 186 ÷ 78
4L 7/42 7.5 5.5 40 ÷ 160 252 ÷ 105
4L 7/56 10 7.5 40 ÷ 160 336 ÷ 140
4L 9/4 1 0.75 80 ÷ 200 25 ÷ 10
4L 12/5 2 1.5 150 ÷ 300 28 ÷ 5
4L 12/7 3 2.2 150 ÷ 300 39 ÷ 7
4L 12/10 4 3 150 ÷ 300 56 ÷ 9
4L 12/13 5.5 4 150 ÷ 300 72 ÷ 12
4L 12/18 7.5 5.5 150 ÷ 300 100 ÷ 17
4L 12/24 10 7.5 150 ÷ 300 133 ÷ 23
4L 16/5 1.5 1.1 150 ÷ 400 22 ÷ 2.2
4L 16/7 2 1.5 150 ÷ 400 30 ÷ 3.1
4L 10/5 1.5 1.1 100 ÷ 250 28 ÷ 10
4L 16/10 3 2.2 150 ÷ 400 43 ÷ 4.4
4L 10/7 2 1.5 100 ÷ 250 39 ÷ 14
4L 16/14 4 3 150 ÷ 400 61 ÷ 6
4L 10/10 3 2.2 100 ÷ 250 56 ÷ 20
4L 16/19 5.5 4 150 ÷ 400 82 ÷ 8
4L 10/14 4 3 100 ÷ 250 83 ÷ 31
4L 16/23 7.5 5.5 150 ÷ 400 115 ÷ 43
4L 10/19 5.5 4 100 ÷ 250 113 ÷ 42
4L 10/26 7.5 5.5 100 ÷ 250 146 ÷ 52
4L 10/35 10 7.5 100 ÷ 250 196 ÷ 70
4L 12/4 1.5 1.1 150 ÷ 300 21 ÷ 10
4L 16/32 10 7.5 150 ÷ 400 160 ÷ 59
4L 2/35 1.5 1.1 5 ÷ 35 207 ÷ 114
4L 2/45 2 1.5 5 ÷ 35 266 ÷ 146
4L 2/68 3 2.2 5 ÷ 35 402 ÷ 221
4L 3/29 2 1.5 20 ÷ 60 171 ÷ 49
4L 3/42 3 2.2 20 ÷ 60 248 ÷ 71
4L 4/8 0.75 0.55 20 ÷ 90 48 ÷ 15
4L 4/11 1 0.75 20 ÷ 90 66 ÷ 21
4L 4/16 1.5 1.1 20 ÷ 90 96 ÷ 30
4L 4/22 2 1.5 20 ÷ 90 132 ÷ 41
4L 4/33 3 2.2 20 ÷ 90 198 ÷ 62
4L 4/44 4 3 20 ÷ 90 264 ÷ 83
4L 4/58 5.5 4 20 ÷ 90 348 ÷ 109
4L 2/12 0.5 0.37 5 ÷ 35 71 ÷ 39
4L 2/18 0.75 0.55 5 ÷ 35 106 ÷ 59
4L 2/24 1 0.75 5 ÷ 35 142 ÷ 78
4L 5/13 1.5 1.1 40 ÷ 100 85 ÷ 39
4L 5/31 4 3 40 ÷ 100 202 ÷ 93
4L 7/13 2 1.5 40 ÷ 160 78 ÷ 33
4L 9/23 5.5 4 80 ÷ 200 144 ÷ 58
4L 10/15 4 3 100 ÷ 250 84 ÷ 30
4L 10/20 5.5 4 100 ÷ 250 112 ÷ 40
4L 12/6 2 1.5 150 ÷ 300 32 ÷ 15
4L 12/9 3 2.2 150 ÷ 300 47 ÷ 23
4L 12/12 4 3 150 ÷ 300 63 ÷ 30
4L 12/16 5.5 4 150 ÷ 300 84 ÷ 40
4L 12/22 7.5 5.5 150 ÷ 300 116 ÷ 55
4L 12/29 10 7.5 150 ÷ 300 152 ÷ 73
4L 9/17 4 3 80 ÷ 200 106 ÷ 43
4L 16/4 1.5 1.1 150 ÷ 400 20 ÷ 7
4L 16/6 2 1.5 150 ÷ 400 30 ÷ 11
4L 16/9 3 2.2 150 ÷ 400 45 ÷ 17
4L 16/13 4 3 150 ÷ 400 65 ÷ 24
4L 16/17 5.5 4 150 ÷ 400 85 ÷ 31
MODEL HP kW FLOW RATE
(l/min)
H
(m)
4L 2/05 0.5 0.37 6 ÷ 42 41 ÷ 24
4L 2/07 0.75 0.55 6 ÷ 42 57 ÷ 34
4L 2/10 1 0.75 6 ÷ 42 81 ÷ 49
4L 2/14 1.5 1.1 6 ÷ 42 113 ÷ 69
4L 3/33 4 3 24 ÷ 72 272 ÷ 104
4L 3/44 5.5 4 24 ÷ 72 362 ÷ 139
4L 4/04 0.75 0.55 24 ÷ 108 37 ÷ 10
4L 4/06 1 0.75 24 ÷ 108 56 ÷ 15
4L 4/08 1.5 1.1 24 ÷ 108 75 ÷ 20
4L 4/11 2 1.5 24 ÷ 108 103 ÷ 28
4L 4/17 3 2.2 24 ÷ 108 159 ÷ 43
4L 4/23 4 3 24 ÷ 108 215 ÷ 58
4L 2/20 2 1.5 6 ÷ 42 162 ÷ 98
4L 4/30 5.5 4 24 ÷ 108 281 ÷ 76
4L 2/29 3 2.2 6 ÷ 42 235 ÷ 142
4L 5/03 0.75 0.55 48 ÷ 120 28 ÷ 9
4L 3/04 0.5 0.37 24 ÷ 72 33 ÷ 13
4L 5/05 1 0.75 48 ÷ 120 46 ÷ 15
4L 3/06 0.75 0.55 24 ÷ 72 49 ÷ 19
4L 5/07 1.5 1.1 48 ÷ 120 64 ÷ 21
4L 3/08 1 0.75 24 ÷ 72 66 ÷ 25
4L 3/12 1.5 1.1 24 ÷ 72 99 ÷ 38
4L 3/16 2 1.5 24 ÷ 72 132 ÷ 50
4L 3/24 3 2.2 24 ÷ 72 197 ÷ 76
4L 5/33 7.5 5.5 48 ÷ 120 303 ÷ 98
4L 5/46 10 7.5 48 ÷ 120 422 ÷ 137
4L 7/03 1 0.75 48 ÷ 192 26 ÷ 10
4L 7/05 1.5 1.1 48 ÷ 192 43 ÷ 17
4L 7/07 2 1.5 48 ÷ 192 60 ÷ 24
4L 7/10 3 2.2 48 ÷ 192 85 ÷ 34
4L 7/13 4 3 48 ÷ 192 111 ÷ 45
4L 7/18 5.5 4 48 ÷ 192 154 ÷ 62
4L 7/25 7.5 5.5 48 ÷ 192 213 ÷ 86
4L 7/34 10 7.5 48 ÷ 192 290 ÷ 117
4L 9/03 1 0.75 96 ÷ 240 26 ÷ 5
4L 9/04 1.5 1.1 96 ÷ 240 34 ÷ 6
4L 5/09 2 1.5 48 ÷ 120 83 ÷ 27
4L 9/05 2 1.5 96 ÷ 240 43 ÷ 8
4L 5/13 3 2.2 48 ÷ 120 119 ÷ 39
4L 9/08 3 2.2 96 ÷ 240 68 ÷ 12
4L 5/18 4 3 48 ÷ 120 165 ÷ 53
4L 9/10 4 3 96 ÷ 240 85 ÷ 16
4L 5/24 5.5 4 48 ÷ 120 220 ÷ 71
4L 9/14 5.5 4 96 ÷ 240 119 ÷ 22
4L 9/19 7.5 5.5 96 ÷ 240 162 ÷ 29
4L 16/04 2 1.5 180 ÷ 480 25 ÷ 3
4L 9/26 10 7.5 96 ÷ 240 222 ÷ 40
4L 16/06 3 2.2 180 ÷ 480 37 ÷ 4
4L 10/03 1.5 1.1 120 ÷ 300 26 ÷ 10
4L 16/08 4 3 180 ÷ 480 50 ÷ 5
4L 10/04 2 1.5 120 ÷ 300 34 ÷ 13
4L 16/11 5.5 4 180 ÷ 480 69 ÷ 7
4L 10/06 3 2.2 120 ÷ 300 51 ÷ 19
4L 10/08 4 3 120 ÷ 300 69 ÷ 25
4L 10/11 5.5 4 120 ÷ 300 94 ÷ 35
4L 10/15 7.5 5.5 120 ÷ 300 129 ÷ 48
4L 10/21 10 7.5 120 ÷ 300 180 ÷ 67
4L 12/03 2 1.5 180 ÷ 360 24 ÷ 4
4L 12/04 3 2.2 180 ÷ 360 32 ÷ 5
4L 12/06 4 3 180 ÷ 360 48 ÷ 8
4L 12/07 5.5 4 180 ÷ 360 56 ÷ 10
4L 12/10 7.5 5.5 180 ÷ 360 80 ÷ 14
4L 12/14 10 7.5 180 ÷ 360 112 ÷ 19
4L 16/03 1.5 1.1 180 ÷ 480 19 ÷ 2
4L 16/15 7.5 5.5 180 ÷ 480 94 ÷ 10
4L 16/20 10 7.5 180 ÷ 480 125 ÷ 13