ULTRA HS-HX

ULTRA HS-HX

Industriell
Wohn

Mehrstufige vertikale Kreiselpumpen. Ideal zum Pumpen nicht belasteter Flüssigkeiten: Druckerhöhungsanlagen, Bewässerung, Trink- oder Glykolwasser, Wasseraufbereitung, Lebensmittelindustrie, Heizung und Klimaanlage, Waschanlagen.

KONSTRUKTIONSMERKMALE
Pumpenkörper HS: gusseisen GJL-250
HX: EN 1.4401 / AISI 316
Pumpenwelle HS: EN 1.4057 / AISI 431 HX: EN 1.4460 / AISI 329
Motorträger gusseisen
Dichtungsplatte HS: EN 1.4301 / AISI 304
HX: EN 1.4401 / AISI 316
Mantelrohr, Motorwelle HS: EN 1.4301 / AISI 304
HX: EN 1.4401 / AISI 316
Dichtung siliziumkarbid-graphit-EPDM
Eintauchtiefe max 40 °C
Umgebungstemperatur -15 ÷ +120° C (max 85 °C für den heimgebrauch)
Zerkleinerer EPDM
Pumpengehäusedichtung max 32 bar (U 35-50);
max 25 bar (U 75-90)
Motor
2-poliger Induktionsmotor 3~ 230/400V-50Hz P 4kW, schneiden B14 V1
3~ 400/690V-50Hz P > 4kW, schneiden B5 V1
Effizienzklasse IE3
Isolationsklasse F
Schutzart IP55
Motor
3~ 220/380V-60Hz P ≤ 4kW
3~ 380/660V-60Hz P> 4kW
F
IP55
MODEL HP kW FLOW RATE
(l/min)
H
(m)
U35HS/HX-1000/4-2RT 10 7.5 417 ÷ 750 69 ÷ 45
U35HS/HX-1500/4-1RT 15 11 417 ÷ 750 75 ÷ 51
U35HS/HX-1500/4T 15 11 417 ÷ 750 81 ÷ 58
U35HS/HX-1500/5-2RT 15 11 417 ÷ 750 89 ÷ 58
U35HS/HX-1500/5-1RT 15 11 417 ÷ 750 94 ÷ 62
U35HS/HX-2000/5T 20 15 417 ÷ 750 99 ÷ 70
U35HS/HX-2000/6-2RT 20 15 417 ÷ 750 110 ÷ 73
U35HS/HX-2000/6-1RT 20 15 417 ÷ 750 114 ÷ 77
U35HS/HX-2000/6T 20 15 417 ÷ 750 119 ÷ 84
U35HS/HX-300/1T 3 2.2 417 ÷ 750 19 ÷ 12
U35HS/HX-550/2-2RT 5.5 4 417 ÷ 750 29 ÷ 16
U35HS/HX-550/2-1RT 5.5 4 417 ÷ 750 34 ÷ 21
U35HS/HX-750/2T 7.5 5.5 417 ÷ 750 40 ÷ 27
U35HS/HX-750/3-2RT 7.5 5.5 417 ÷ 750 49 ÷ 30
U35HS/HX-1000/3-1RT 10 7.5 417 ÷ 750 54 ÷ 35
U35HS/HX-1000/3T 10 7.5 417 ÷ 750 58 ÷ 40
U35HS/HX-3000/9-1RT 30 22 417 ÷ 750 176 ÷ 123
U35HS/HX-3000/9T 30 22 417 ÷ 750 182 ÷ 131
U35HS/HX-3000/10-2RT 30 22 417 ÷ 750 191 ÷ 132
U35HS/HX-3000/10-1RT 30 22 417 ÷ 750 195 ÷ 136
U35HS/HX-4000/10T 40 30 417 ÷ 750 201 ÷ 145
U35HS/HX-4000/11-2RT 40 30 417 ÷ 750 218 ÷ 156
U35HS/HX-4000/11-1RT 40 30 417 ÷ 750 223 ÷ 161
U35HS/HX-4000/11T 40 30 417 ÷ 750 229 ÷ 169
U35HS/HX-4000/12-2RT 40 30 417 ÷ 750 240 ÷ 173
U35HS/HX-2000/7-2RT 20 15 417 ÷ 750 128 ÷ 85
U35HS/HX-4000/12-1RT 40 30 417 ÷ 750 245 ÷ 179
U35HS/HX-2000/7-1RT 20 15 417 ÷ 750 132 ÷ 89
U35HS/HX-4000/12T 40 30 417 ÷ 750 251 ÷ 188
U35HS/HX-2500/7T 25 18.5 417 ÷ 750 138 ÷ 97
U35HS/HX-4000/13-2RT 40 30 417 ÷ 750 260 ÷ 188
U35HS/HX-2500/8-2RT 25 18.5 417 ÷ 750 152 ÷ 105
U35HS/HX-4000/13-1RT 40 30 417 ÷ 750 265 ÷ 194
U35HS/HX-2500/8-1RT 25 18.5 417 ÷ 750 156 ÷ 110
U35HS/HX-2500/8T 25 18.5 417 ÷ 750 162 ÷ 118
U35HS/HX-3000/9-2RT 30 22 417 ÷ 750 171 ÷ 119
U50HS/HX-750/2-2RT 7.5 5.5 567 ÷ 1067 34 ÷ 16
U50HS/HX-5000/10-2RT 50 37 567 ÷ 1067 212 ÷ 133
U50HS/HX-1000/2T 10 7.5 567 ÷ 1067 42 ÷ 24
U50HS/HX-1500/3-2RT 15 11 567 ÷ 1067 56 ÷ 30
U50HS/HX-1500/3T 15 11 567 ÷ 1067 65 ÷ 41
U50HS/HX-2000/4-2RT 20 15 567 ÷ 1067 77 ÷ 44
U50HS/HX-2000/4T 20 15 567 ÷ 1067 86 ÷ 55
U50HS/HX-2500/5-2RT 25 18.5 567 ÷ 1067 100 ÷ 59
U50HS/HX-2500/5T 25 18.5 567 ÷ 1067 109 ÷ 70
U50HS/HX-3000/6-2RT 30 22 567 ÷ 1067 121 ÷ 72
U50HS/HX-3000/6T 30 22 567 ÷ 1067 130 ÷ 82
U50HS/HX-4000/7-2RT 40 30 567 ÷ 1067 146 ÷ 91
U50HS/HX-4000/7T 40 30 567 ÷ 1067 156 ÷ 102
U50HS/HX-4000/8-2RT 40 30 567 ÷ 1067 168 ÷ 105
U35HS/HX-4000/13T 40 30 417 ÷ 750 272 ÷ 203
U50HS/HX-4000/8T 40 30 567 ÷ 1067 178 ÷ 116
U50HS/HX-400/1-1RT 4 3 567 ÷ 1067 16 ÷ 5
U50HS/HX-5000/9-2RT 50 37 567 ÷ 1067 190 ÷ 119
U50HS/HX-550/1T 5.5 4 567 ÷ 1067 20 ÷ 10
U50HS/HX-5000/9T 50 37 567 ÷ 1067 200 ÷ 131
U75HS/HX-3000/4T 30 22 500 ÷ 1467 101 ÷ 63
U50HS/HX-5000/10T 50 37 567 ÷ 1067 221 ÷ 144
U75HS/HX-4000/5-2RT 40 30 500 ÷ 1467 116 ÷ 68
U50HS/HX-6000/11-2RT 60 45 567 ÷ 1067 235 ÷ 149
U75HS/HX-4000/5-1RT 40 30 500 ÷ 1467 123 ÷ 76
U50HS/HX-6000/11T 60 45 567 ÷ 1067 245 ÷ 161
U75HS/HX-4000/5T 40 30 500 ÷ 1467 129 ÷ 85
U50HS/HX-6000/12-2RT 60 45 567 ÷ 1067 257 ÷ 163
U50HS/HX-6000/12T 60 45 567 ÷ 1067 267 ÷ 175
U75HS/HX-550/1-1RT 5.5 4 500 ÷ 1467 18 ÷ 4
U75HS/HX-750/1T 7.5 5.5 500 ÷ 1467 25 ÷ 12
U75HS/HX-1000/2-2RT 10 7.5 500 ÷ 1467 37 ÷ 15
U75HS/HX-1500/2-1RT 15 11 500 ÷ 1467 44 ÷ 24
U75HS/HX-1500/2T 15 11 500 ÷ 1467 51 ÷ 31
U75HS/HX-2000/3-2RT 20 15 500 ÷ 1467 63 ÷ 31
U75HS/HX-2000/3-1RT 20 15 500 ÷ 1467 69 ÷ 39
U75HS/HX-2500/3T 25 18.5 500 ÷ 1467 78 ÷ 47
U75HS/HX-2500/4-2RT 25 18.5 500 ÷ 1467 89 ÷ 48
U75HS/HX-3000/4-1RT 30 22 500 ÷ 1467 95 ÷ 55
U90HS/HX-2000/2T 20 15 750 ÷ 1883 57 ÷ 31
U90HS/HX-2500/3-2RT 25 18.5 750 ÷ 1883 71 ÷ 35
U90HS/HX-3000/3T 30 22 750 ÷ 1883 83 ÷ 50
U90HS/HX-4000/4-2RT 40 30 750 ÷ 1883 101 ÷ 55
U75HS/HX-4000/6-2RT 40 30 500 ÷ 1467 142 ÷ 84
U90HS/HX-4000/4T 40 30 750 ÷ 1883 113 ÷ 70
U75HS/HX-5000/6-1RT 50 37 500 ÷ 1467 148 ÷ 93
U90HS/HX-5000/5-2RT 50 37 750 ÷ 1883 128 ÷ 72
U75HS/HX-5000/6T 50 37 500 ÷ 1467 155 ÷ 101
U90HS/HX-5000/5T 50 37 750 ÷ 1883 141 ÷ 87
U75HS/HX-5000/7-2RT 50 37 500 ÷ 1467 167 ÷ 100
U90HS/HX-6000/6-2RT 60 45 750 ÷ 1883 157 ÷ 90
U75HS/HX-5000/7-1RT 50 37 500 ÷ 1467 173 ÷ 108
U75HS/HX-6000/7T 60 45 500 ÷ 1467 181 ÷ 119
U75HS/HX-6000/8-2RT 60 45 500 ÷ 1467 194 ÷ 118
U75HS/HX-6000/8-1RT 60 45 500 ÷ 1467 200 ÷ 127
U75HS/HX-6000/8T 60 45 500 ÷ 1467 207 ÷ 135
U90HS/HX-750/1-1RT 7.5 5.5 750 ÷ 1883 20 ÷ 6
U90HS/HX-1000/1T 10 7.5 750 ÷ 1883 27 ÷ 12
U90HS/HX-1500/2-2RT 15 11 750 ÷ 1883 42 ÷ 16
U90HS/HX-6000/6T 60 45 750 ÷ 1883 169 ÷ 105
MODEL HP kW FLOW RATE
(l/min)
H
(m)
U35HS-HX-400/1-1RT 4 3 467 ÷ 800 20 ÷ 10
U35HS-HX-550/1T 5.5 4 467 ÷ 800 28 ÷ 19
U35HS-HX-750/2-2RT 7.5 5.5 467 ÷ 800 44 ÷ 26
U35HS-HX-2500/5-2RT 25 18.5 467 ÷ 800 137 ÷ 99
U35HS-HX-2500/5-1RT 25 18.5 467 ÷ 800 144 ÷ 107
U35HS-HX-3000/5T 30 22 467 ÷ 800 151 ÷ 115
U35HS-HX-3000/6-2RT 30 22 467 ÷ 800 166 ÷ 122
U35HS-HX-3000/6-1RT 30 22 467 ÷ 800 173 ÷ 130
U35HS-HX-4000/6T 40 30 467 ÷ 800 184 ÷ 143
U35HS-HX-4000/7-2RT 40 30 467 ÷ 800 200 ÷ 150
U35HS-HX-4000/7-1RT 40 30 467 ÷ 800 207 ÷ 158
U35HS-HX-1000/2-1RT 10 7.5 467 ÷ 800 51 ÷ 34
U35HS-HX-4000/7T 40 30 467 ÷ 800 214 ÷ 167
U35HS-HX-1500/2T 15 11 467 ÷ 800 60 ÷ 44
U35HS-HX-4000/8-2RT 40 30 467 ÷ 800 230 ÷ 174
U35HS-HX-1500/3-2RT 15 11 467 ÷ 800 75 ÷ 50
U35HS-HX-5000/8-1RT 50 37 467 ÷ 800 239 ÷ 184
U35HS-HX-1500/3-1RT 15 11 467 ÷ 800 82 ÷ 58
U35HS-HX-5000/8T 50 37 467 ÷ 800 246 ÷ 193
U35HS-HX-2000/3T 20 15 467 ÷ 800 89 ÷ 67
U35HS-HX-2000/4-2RT 20 15 467 ÷ 800 105 ÷ 73
U35HS-HX-2000/4-1RT 20 15 467 ÷ 800 112 ÷ 81
U35HS-HX-2500/4T 25 18.5 467 ÷ 800 121 ÷ 92
U50HS-HX-2000/2T 20 15 667 ÷ 1233 62 ÷ 40
U50HS-HX-2500/3-2RT 25 18.5 667 ÷ 1233 84 ÷ 51
U50HS-HX-2500/3-1RT 25 18.5 667 ÷ 1233 89 ÷ 57
U50HS-HX-2500/3T 25 18.5 667 ÷ 1233 94 ÷ 63
U50HS-HX-3000/4-2RT 30 22 667 ÷ 1233 115 ÷ 72
U50HS-HX-4000/4-1RT 40 30 667 ÷ 1233 122 ÷ 82
U50HS-HX-4000/4T 40 30 667 ÷ 1233 128 ÷ 88
U50HS-HX-4000/5-2RT 40 30 667 ÷ 1233 149 ÷ 98
U50HS-HX-4000/5-1RT 40 30 667 ÷ 1233 154 ÷ 104
U50HS-HX-5000/5T 50 37 667 ÷ 1233 160 ÷ 112
U50HS-HX-5000/6-2RT 50 37 667 ÷ 1233 181 ÷ 122
U50HS-HX-5000/6-1RT 50 37 667 ÷ 1233 187 ÷ 128
U50HS-HX-750/1-1RT 7.5 5.5 667 ÷ 1233 24 ÷ 10
U50HS-HX-5000/6T 50 37 667 ÷ 1233 192 ÷ 135
U50HS-HX-1000/1T 10 7.5 667 ÷ 1233 30 ÷ 18
U50HS-HX-6000/7-2RT 60 45 667 ÷ 1233 215 ÷ 147
U50HS-HX-1500/2-2RT 15 11 667 ÷ 1233 51 ÷ 27
U50HS-HX-6000/7-1RT 60 45 667 ÷ 1233 220 ÷ 153
U50HS-HX-1500/2-1RT 15 11 667 ÷ 1233 57 ÷ 33
U50HS-HX-6000/7T 60 45 667 ÷ 1233 225 ÷ 159
U75HS-HX-1000/1-1RT 10 7.5 583 ÷ 1750 27 ÷ 7
U90HS-HX-3000/2-1RT 30 22 917 ÷ 2300 71 ÷ 30
U75HS-HX-1500/1T 15 11 583 ÷ 1750 37 ÷ 19
U90HS-HX-4000/2T 40 30 917 ÷ 2300 84 ÷ 44
U75HS-HX-2000/2-2RT 20 15 583 ÷ 1750 55 ÷ 24
U90HS-HX-5000/3-2RT 50 37 917 ÷ 2300 105 ÷ 46
U75HS-HX-2500/2-1RT 25 18.5 583 ÷ 1750 65 ÷ 32
U90HS-HX-5000/3-1RT 50 37 917 ÷ 2300 116 ÷ 58
U75HS-HX-3000/2T 30 22 583 ÷ 1750 74 ÷ 48
U75HS-HX-3000/3-2RT 30 22 583 ÷ 1750 92 ÷ 47
U75HS-HX-4000/3-1RT 40 30 583 ÷ 1750 103 ÷ 62
U75HS-HX-4000/3T 40 30 583 ÷ 1750 112 ÷ 74
U75HS-HX-5000/4-2RT 50 37 583 ÷ 1750 127 ÷ 72
U75HS-HX-5000/4-1RT 50 37 583 ÷ 1750 137 ÷ 84
U75HS-HX-6000/4T 60 45 583 ÷ 1750 150 ÷ 100
U75HS-HX-6000/5-2RT 60 45 583 ÷ 1750 168 ÷ 100
U75HS-HX-6000/5-1RT 60 45 583 ÷ 1750 178 ÷ 112
U90HS-HX-1500/1-1RT 15 11 917 ÷ 2300 30 ÷ 6
U90HS-HX-2000/1T 20 15 917 ÷ 2300 40 ÷ 16
U90HS-HX-2500/2-2RT 25 18.5 917 ÷ 2300 62 ÷ 20
U90HS-HX-6000/3T 60 45 917 ÷ 2300 129 ÷ 71
U90HS-HX-6000/4-2RT 60 45 917 ÷ 2300 149 ÷ 73